Usage Statistics for fbmbmx.com

Summary Period: October 2020
Generated 01-Nov-2020 00:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1643
Total Files 1513
Total Pages 484
Total Visits 246
Total KBytes 101916
Total Unique Sites 281
Total Unique URLs 796
Total Unique Referrers 50
Total Unique User Agents 96
. Avg Max
Hits per Hour 2 1345
Hits per Day 53 252
Files per Day 48 248
Pages per Day 15 79
Sites per Day 9 68
Visits per Day 7 50
KBytes per Day 3288 20781
Hits by Response Code
Code 200 - OK 92.09% 1513
Code 301 - Moved Permanently 3.83% 63
Code 302 - Found 0.24% 4
Code 304 - Not Modified 0.30% 5
Code 403 - Forbidden 0.30% 5
Code 404 - Not Found 3.16% 52
Code 500 - Internal Server Error 0.06% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 161 9.80% 140 9.25% 69 14.26% 25 10.16% 33 11.74% 9186 9.01%
2 35 2.13% 35 2.31% 9 1.86% 5 2.03% 8 2.85% 1517 1.49%
3 38 2.31% 33 2.18% 17 3.51% 10 4.07% 17 6.05% 1620 1.59%
4 10 0.61% 9 0.59% 5 1.03% 5 2.03% 8 2.85% 276 0.27%
5 21 1.28% 16 1.06% 17 3.51% 8 3.25% 10 3.56% 243 0.24%
6 18 1.10% 15 0.99% 14 2.89% 5 2.03% 7 2.49% 184 0.18%
7 147 8.95% 143 9.45% 12 2.48% 7 2.85% 10 3.56% 6901 6.77%
8 14 0.85% 13 0.86% 5 1.03% 4 1.63% 11 3.91% 847 0.83%
9 148 9.01% 147 9.72% 25 5.17% 6 2.44% 7 2.49% 7743 7.60%
10 92 5.60% 89 5.88% 15 3.10% 11 4.47% 17 6.05% 5086 4.99%
11 9 0.55% 8 0.53% 6 1.24% 5 2.03% 8 2.85% 114 0.11%
12 11 0.67% 9 0.59% 11 2.27% 7 2.85% 7 2.49% 164 0.16%
13 22 1.34% 22 1.45% 8 1.65% 7 2.85% 10 3.56% 715 0.70%
14 29 1.77% 26 1.72% 11 2.27% 8 3.25% 10 3.56% 782 0.77%
15 252 15.34% 248 16.39% 14 2.89% 8 3.25% 9 3.20% 12259 12.03%
16 9 0.55% 7 0.46% 6 1.24% 5 2.03% 8 2.85% 129 0.13%
17 2 0.12% 1 0.07% 2 0.41% 2 0.81% 2 0.71% 10 0.01%
18 93 5.66% 92 6.08% 15 3.10% 10 4.07% 15 5.34% 20781 20.39%
19 12 0.73% 8 0.53% 11 2.27% 8 3.25% 9 3.20% 215 0.21%
20 54 3.29% 50 3.30% 15 3.10% 9 3.66% 10 3.56% 816 0.80%
21 14 0.85% 12 0.79% 6 1.24% 3 1.22% 7 2.49% 470 0.46%
22 99 6.03% 97 6.41% 69 14.26% 4 1.63% 6 2.14% 1718 1.69%
23 5 0.30% 4 0.26% 2 0.41% 2 0.81% 4 1.42% 37 0.04%
24 6 0.37% 5 0.33% 5 1.03% 4 1.63% 5 1.78% 160 0.16%
25 7 0.43% 7 0.46% 5 1.03% 5 2.03% 6 2.14% 369 0.36%
26 7 0.43% 7 0.46% 5 1.03% 5 2.03% 7 2.49% 4433 4.35%
27 59 3.59% 58 3.83% 5 1.03% 3 1.22% 4 1.42% 3371 3.31%
28 10 0.61% 10 0.66% 5 1.03% 5 2.03% 10 3.56% 1471 1.44%
29 71 4.32% 69 4.56% 10 2.07% 5 2.03% 9 3.20% 16380 16.07%
30 45 2.74% 43 2.84% 6 1.24% 5 2.03% 29 10.32% 1317 1.29%
31 143 8.70% 90 5.95% 79 16.32% 50 20.33% 68 24.20% 2602 2.55%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1460 88.86% 45 1400 92.53% 12 375 77.48% 3171 98303 96.45%
1 0 26 1.58% 0 22 1.45% 0 17 3.51% 22 680 0.67%
2 0 17 1.03% 0 5 0.33% 0 11 2.27% 8 235 0.23%
3 0 18 1.10% 0 14 0.93% 0 8 1.65% 8 241 0.24%
4 0 3 0.18% 0 1 0.07% 0 1 0.21% 0 7 0.01%
5 0 5 0.30% 0 3 0.20% 0 3 0.62% 3 86 0.08%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 0.24% 0 3 0.20% 0 2 0.41% 3 82 0.08%
8 0 2 0.12% 0 1 0.07% 0 1 0.21% 0 7 0.01%
9 0 2 0.12% 0 1 0.07% 0 1 0.21% 0 7 0.01%
10 0 2 0.12% 0 2 0.13% 0 2 0.41% 0 11 0.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 0.18% 0 2 0.13% 0 2 0.41% 0 14 0.01%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 0.30% 0 1 0.07% 0 1 0.21% 0 7 0.01%
15 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 0.18% 0 3 0.20% 0 1 0.21% 1 40 0.04%
17 0 3 0.18% 0 2 0.13% 0 2 0.41% 0 14 0.01%
18 0 8 0.49% 0 7 0.46% 0 7 1.45% 4 115 0.11%
19 0 5 0.30% 0 4 0.26% 0 5 1.03% 1 31 0.03%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.12% 0 2 0.13% 0 2 0.41% 0 11 0.01%
22 0 1 0.06% 0 1 0.07% 0 1 0.21% 0 7 0.01%
23 2 73 4.44% 1 39 2.58% 1 42 8.68% 65 2018 1.98%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 65 3.96% 947 0.93% /
2 31 1.89% 168 0.16% /wp-login.php
3 28 1.70% 2 0.00% /robots.txt
4 27 1.64% 65 0.06% /wp-json/oembed/1.0/embed
5 8 0.49% 377 0.37% /2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
6 8 0.49% 280 0.27% /feed/
7 7 0.43% 5 0.00% /fancydropdown.css
8 7 0.43% 9 0.01% /wp-content/plugins/wp-postratings/css/postratings-css.css
9 7 0.43% 11 0.01% /wp-content/themes/glossyblue-1-4/print.css
10 7 0.43% 71 0.07% /wp-content/themes/glossyblue-1-4/style.css
11 7 0.43% 662 0.65% /wp-includes/js/jquery/jquery.js
12 7 0.43% 95 0.09% /wp-includes/js/wp-emoji-release.min.js
13 6 0.37% 9 0.01% /dvfc.css
14 6 0.37% 122 0.12% /fancydropdown.js
15 6 0.37% 39 0.04% /floorcloth-for-sale.shtml
16 6 0.37% 26 0.03% /floorcloths-rates.shtml
17 6 0.37% 9 0.01% /wp-content/plugins/add-to-any/addtoany.min.css
18 6 0.37% 1 0.00% /wp-content/plugins/add-to-any/addtoany.min.js
19 6 0.37% 150 0.15% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
20 6 0.37% 76 0.07% /wp-content/plugins/responsive-lightbox/assets/swipebox/jquery.swipebox.min.js
21 6 0.37% 25 0.02% /wp-content/plugins/responsive-lightbox/assets/swipebox/swipebox.min.css
22 6 0.37% 20 0.02% /wp-content/plugins/wp-postratings/js/postratings-js.js
23 6 0.37% 314 0.31% /wp-includes/css/dist/block-library/style.min.css
24 6 0.37% 59 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
25 6 0.37% 8 0.01% /wp-includes/js/wp-embed.min.js
26 5 0.30% 23 0.02% /favicon.ico
27 5 0.30% 0 0.00% /wp-admin/admin-ajax.php
28 5 0.30% 131 0.13% /wp-content/plugins/responsive-lightbox/js/front.js
29 4 0.24% 15 0.01% /floorcloth-use-and-care.shtml
30 4 0.24% 16 0.02% /style_sheet/text.css

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 4229 4.15% /wp-content/uploads/2007/11/070522_elf_htctouch_english_manual.pdf
2 65 3.96% 947 0.93% /
3 7 0.43% 662 0.65% /wp-includes/js/jquery/jquery.js
4 8 0.49% 377 0.37% /2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
5 6 0.37% 314 0.31% /wp-includes/css/dist/block-library/style.min.css
6 8 0.49% 280 0.27% /feed/
7 3 0.18% 214 0.21% /Items_in_Stock_HTML.htm
8 1 0.06% 187 0.18% /images/gallery/abstract-floorcloths/don't_pick_the_flowers.jpeg
9 31 1.89% 168 0.16% /wp-login.php
10 3 0.18% 158 0.15% /stats/usage_201308.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 65 3.96% 62 30.85% /
2 31 1.89% 15 7.46% /wp-login.php
3 8 0.49% 6 2.99% /feed/
4 8 0.49% 4 1.99% /2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
5 6 0.37% 4 1.99% /floorcloths-rates.shtml
6 3 0.18% 3 1.49% /Items_in_Stock_HTML.htm
7 3 0.18% 3 1.49% /customer/georgetown_floorcloth/georgetown_diamonds_floorcloth.shtml
8 4 0.24% 3 1.49% /floorcloth-use-and-care.shtml
9 3 0.18% 3 1.49% /stats/usage_201308.html
10 3 0.18% 2 1.00% /2007/06/18/alienware-area-51m-5550-unboxing/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 65 3.96% 56 25.69% /
2 31 1.89% 14 6.42% /wp-login.php
3 8 0.49% 6 2.75% /feed/
4 6 0.37% 5 2.29% /floorcloths-rates.shtml
5 8 0.49% 4 1.83% /2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
6 5 0.30% 4 1.83% /wp-admin/admin-ajax.php
7 3 0.18% 3 1.38% /2007/06/18/alienware-area-51m-5550-unboxing/
8 6 0.37% 3 1.38% /floorcloth-for-sale.shtml
9 4 0.24% 3 1.38% /floorcloth-use-and-care.shtml
10 3 0.18% 3 1.38% /floorcloths/

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 155 9.43% 155 10.24% 5528 5.42% 1 0.41% 047-041-033-156.res.spectrum.com
2 134 8.16% 134 8.86% 6271 6.15% 1 0.41% ip98-163-208-182.no.no.cox.net
3 126 7.67% 126 8.33% 7513 7.37% 1 0.41% 108-218-211-181.lightspeed.rcsntx.sbcglobal.net
4 92 5.60% 92 6.08% 1485 1.46% 1 0.41% static.34.214.243.136.clients.your-server.de
5 77 4.69% 77 5.09% 7317 7.18% 1 0.41% s0106889e682a488c.cc.shawcable.net
6 74 4.50% 74 4.89% 18906 18.55% 1 0.41% 066-169-226-033.res.spectrum.com
7 70 4.26% 70 4.63% 4442 4.36% 1 0.41% c-73-169-88-51.hsd1.co.comcast.net
8 56 3.41% 55 3.64% 15641 15.35% 1 0.41% 226.sub-174-237-10.myvzw.com
9 56 3.41% 56 3.70% 3334 3.27% 1 0.41% 69-109-252-59.lightspeed.sntcca.sbcglobal.net
10 52 3.16% 52 3.44% 4252 4.17% 1 0.41% ool-4a599931.dyn.optonline.net
11 40 2.43% 39 2.58% 470 0.46% 1 0.41% 199.27.116.15
12 36 2.19% 35 2.31% 616 0.60% 2 0.81% 52.162.211.179
13 28 1.70% 28 1.85% 725 0.71% 1 0.41% ns535221.ip-158-69-245.net
14 23 1.40% 23 1.52% 1279 1.26% 1 0.41% c-24-91-90-131.hsd1.ma.comcast.net
15 17 1.03% 17 1.12% 1326 1.30% 1 0.41% h91.25.89.75.dynamic.ip.windstream.net
16 15 0.91% 15 0.99% 36 0.04% 1 0.41% 173-231-59-215.hosted.static.webnx.com
17 15 0.91% 0 0.00% 580 0.57% 1 0.41% ec2-100-26-169-229.compute-1.amazonaws.com
18 14 0.85% 8 0.53% 249 0.24% 7 2.85% petalbot-114-119-145-187.aspiegel.com
19 13 0.79% 9 0.59% 260 0.25% 7 2.85% petalbot-114-119-141-79.aspiegel.com
20 12 0.73% 10 0.66% 142 0.14% 9 3.66% petalbot-114-119-129-14.aspiegel.com
21 11 0.67% 10 0.66% 103 0.10% 1 0.41% 121.119.215.72
22 10 0.61% 10 0.66% 103 0.10% 1 0.41% 168.235.197.161
23 10 0.61% 9 0.59% 308 0.30% 3 1.22% 17-58-98-62.applebot.apple.com
24 9 0.55% 9 0.59% 723 0.71% 0 0.00% msnbot-40-77-167-198.search.msn.com
25 8 0.49% 7 0.46% 118 0.12% 1 0.41% 37.119.196.104.bc.googleusercontent.com
26 8 0.49% 8 0.53% 339 0.33% 1 0.41% c-24-147-156-114.hsd1.ma.comcast.net
27 8 0.49% 6 0.40% 181 0.18% 6 2.44% petalbot-114-119-134-91.aspiegel.com
28 8 0.49% 6 0.40% 95 0.09% 6 2.44% petalbot-114-119-139-123.aspiegel.com
29 8 0.49% 6 0.40% 174 0.17% 6 2.44% petalbot-114-119-150-158.aspiegel.com
30 8 0.49% 5 0.33% 118 0.12% 5 2.03% petalbot-114-119-159-20.aspiegel.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 4.50% 74 4.89% 18906 18.55% 1 0.41% 066-169-226-033.res.spectrum.com
2 56 3.41% 55 3.64% 15641 15.35% 1 0.41% 226.sub-174-237-10.myvzw.com
3 126 7.67% 126 8.33% 7513 7.37% 1 0.41% 108-218-211-181.lightspeed.rcsntx.sbcglobal.net
4 77 4.69% 77 5.09% 7317 7.18% 1 0.41% s0106889e682a488c.cc.shawcable.net
5 134 8.16% 134 8.86% 6271 6.15% 1 0.41% ip98-163-208-182.no.no.cox.net
6 155 9.43% 155 10.24% 5528 5.42% 1 0.41% 047-041-033-156.res.spectrum.com
7 70 4.26% 70 4.63% 4442 4.36% 1 0.41% c-73-169-88-51.hsd1.co.comcast.net
8 52 3.16% 52 3.44% 4252 4.17% 1 0.41% ool-4a599931.dyn.optonline.net
9 3 0.18% 3 0.20% 4230 4.15% 0 0.00% crawl-66-249-79-164.googlebot.com
10 56 3.41% 56 3.70% 3334 3.27% 1 0.41% 69-109-252-59.lightspeed.sntcca.sbcglobal.net

Top 23 of 50 Total Referrers
# Hits Referrer
1 606 36.88% - (Direct Request)
2 128 7.79% http://www.calimquim.com/2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
3 35 2.13% http://www.calimquim.com/wp-content/themes/glossyblue-1-4/style.css
4 22 1.34% http://www.calimquim.com/2007/11/16/blackberry-pearl-vs-htc-touch/
5 21 1.28% http://www.calimquim.com/
6 15 0.91% http://www.calimquim.com/category/golf/
7 15 0.91% http://www.calimquim.com/category/washington-huskies/page/3/
8 6 0.37% http://site.ru
9 6 0.37% https://www.google.com/
10 3 0.18% http://nw-servis.ru/
11 3 0.18% http://www.dvdiamonds.com/diamond_rings_wedding_bands.shtml
12 3 0.18% https://spektr-clinic.ru/
13 2 0.12% http://bmxbeginner.zouri.jp/
14 2 0.12% https://e.mail.ru/messages/inbox/
15 1 0.06% http://calimquim.com
16 1 0.06% http://dvdiamonds.com/
17 1 0.06% http://google.com/search
18 1 0.06% http://www.calimquim.com/2008/03/04/funny-comics-12/
19 1 0.06% http://www.pinterest.com/pin/248612841915552628
20 1 0.06% https://mukis.ru/
21 1 0.06% https://stop-nark.ru/alko/14-kodirovanie.html
22 1 0.06% https://uyut-dom.pro/service/475-stroitelstvo-domov-iz-profilirovannogo-brusa-v-ekaterinburge/
23 1 0.06% https://www.google.co.jp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% semalt.com

Top 15 of 96 Total User Agents
# Hits User Agent
1 204 12.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
2 155 9.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
3 126 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 125 7.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 108 6.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
6 92 5.60% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
7 91 5.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 77 4.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 74 4.50% Mozilla/5.0 (iPad; CPU OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/123.0.328412499 Mobile/15E148 Safa
10 56 3.41% Mozilla/5.0 (X11; CrOS armv7l 13099.110.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.136 Safari/537.36
11 49 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 40 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.80 Safari/537.36
13 40 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 36 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
15 35 2.13% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 732 44.55% 627 41.44% 58322 57.22% Commercial (com)
2 615 37.43% 608 40.19% 37890 37.18% Network (net)
3 191 11.63% 177 11.70% 4029 3.95% Unresolved/Unknown
4 93 5.66% 93 6.15% 1495 1.47% Germany
5 5 0.30% 3 0.20% 64 0.06% Russian Federation
6 3 0.18% 3 0.20% 40 0.04% Portugal
7 2 0.12% 1 0.07% 69 0.07% Japan
8 1 0.06% 0 0.00% 0 0.00% Poland
9 1 0.06% 1 0.07% 7 0.01% Thailand


Generated by Webalizer Version 2.23