Usage Statistics for fbmbmx.com

Summary Period: September 2020
Generated 01-Oct-2020 00:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 16040
Total Files 13228
Total Pages 2623
Total Visits 889
Total KBytes 1579137
Total Unique Sites 788
Total Unique URLs 3271
Total Unique Referrers 315
Total Unique User Agents 301
. Avg Max
Hits per Hour 22 12797
Hits per Day 534 13305
Files per Day 440 11208
Pages per Day 87 1166
Sites per Day 26 403
Visits per Day 29 402
KBytes per Day 52638 1424228
Hits by Response Code
Undefined response code 0.76% 122
Code 200 - OK 82.47% 13228
Code 206 - Partial Content 0.44% 71
Code 301 - Moved Permanently 3.22% 516
Code 302 - Found 0.04% 6
Code 304 - Not Modified 9.43% 1513
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 3.54% 568
Code 500 - Internal Server Error 0.05% 8

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 13305 82.95% 11208 84.73% 1166 44.45% 402 45.22% 403 51.14% 1424228 90.19%
2 48 0.30% 48 0.36% 5 0.19% 5 0.56% 6 0.76% 2731 0.17%
3 19 0.12% 16 0.12% 10 0.38% 9 1.01% 16 2.03% 403 0.03%
4 90 0.56% 72 0.54% 26 0.99% 8 0.90% 15 1.90% 16029 1.02%
5 22 0.14% 19 0.14% 15 0.57% 9 1.01% 13 1.65% 567 0.04%
6 71 0.44% 65 0.49% 19 0.72% 10 1.12% 11 1.40% 3046 0.19%
7 18 0.11% 16 0.12% 15 0.57% 11 1.24% 13 1.65% 1484 0.09%
8 22 0.14% 19 0.14% 11 0.42% 8 0.90% 14 1.78% 812 0.05%
9 10 0.06% 7 0.05% 6 0.23% 3 0.34% 7 0.89% 300 0.02%
10 17 0.11% 10 0.08% 13 0.50% 7 0.79% 8 1.02% 420 0.03%
11 26 0.16% 23 0.17% 18 0.69% 6 0.67% 9 1.14% 646 0.04%
12 104 0.65% 102 0.77% 13 0.50% 8 0.90% 12 1.52% 4397 0.28%
13 5 0.03% 3 0.02% 3 0.11% 2 0.22% 4 0.51% 127 0.01%
14 181 1.13% 171 1.29% 16 0.61% 12 1.35% 18 2.28% 9457 0.60%
15 28 0.17% 26 0.20% 26 0.99% 14 1.57% 15 1.90% 291 0.02%
16 16 0.10% 15 0.11% 15 0.57% 7 0.79% 7 0.89% 89 0.01%
17 83 0.52% 75 0.57% 28 1.07% 12 1.35% 12 1.52% 3395 0.21%
18 14 0.09% 11 0.08% 10 0.38% 7 0.79% 11 1.40% 232 0.01%
19 17 0.11% 14 0.11% 9 0.34% 5 0.56% 11 1.40% 1247 0.08%
20 20 0.12% 13 0.10% 17 0.65% 12 1.35% 15 1.90% 294 0.02%
21 40 0.25% 39 0.29% 28 1.07% 6 0.67% 10 1.27% 905 0.06%
22 23 0.14% 19 0.14% 16 0.61% 10 1.12% 15 1.90% 466 0.03%
23 22 0.14% 20 0.15% 19 0.72% 9 1.01% 10 1.27% 272 0.02%
24 51 0.32% 39 0.29% 27 1.03% 8 0.90% 11 1.40% 599 0.04%
25 47 0.29% 46 0.35% 12 0.46% 10 1.12% 18 2.28% 2909 0.18%
26 25 0.16% 24 0.18% 8 0.30% 6 0.67% 8 1.02% 436 0.03%
27 25 0.16% 22 0.17% 23 0.88% 18 2.02% 19 2.41% 171 0.01%
28 28 0.17% 26 0.20% 12 0.46% 9 1.01% 14 1.78% 267 0.02%
29 24 0.15% 20 0.15% 21 0.80% 12 1.35% 13 1.65% 150 0.01%
30 1639 10.22% 1040 7.86% 1016 38.73% 244 27.45% 215 27.28% 102767 6.51%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 13787 85.95% 387 11631 87.93% 45 1374 52.38% 47232 1416961 89.73%
1 4 135 0.84% 3 94 0.71% 3 104 3.96% 85 2539 0.16%
2 0 4 0.02% 0 1 0.01% 0 4 0.15% 2 72 0.00%
3 1 59 0.37% 1 53 0.40% 0 21 0.80% 95 2865 0.18%
4 13 411 2.56% 13 408 3.08% 3 99 3.77% 1787 53619 3.40%
5 1 38 0.24% 1 30 0.23% 0 16 0.61% 16 467 0.03%
6 0 21 0.13% 0 12 0.09% 0 19 0.72% 15 451 0.03%
7 0 1 0.01% 0 1 0.01% 0 1 0.04% 0 7 0.00%
8 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 19 0.12% 0 2 0.02% 0 2 0.08% 0 12 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 0.04% 0 5 0.04% 0 3 0.11% 1 26 0.00%
12 0 14 0.09% 0 12 0.09% 0 4 0.15% 4 112 0.01%
13 0 6 0.04% 0 3 0.02% 0 3 0.11% 1 18 0.00%
14 0 5 0.03% 0 2 0.02% 0 3 0.11% 0 14 0.00%
15 0 5 0.03% 0 4 0.03% 0 4 0.15% 1 31 0.00%
16 0 4 0.02% 0 3 0.02% 0 3 0.11% 3 97 0.01%
17 0 2 0.01% 0 2 0.02% 0 1 0.04% 0 11 0.00%
18 0 16 0.10% 0 14 0.11% 0 4 0.15% 4 127 0.01%
19 0 2 0.01% 0 2 0.02% 0 2 0.08% 3 79 0.00%
20 0 20 0.12% 0 18 0.14% 0 18 0.69% 9 261 0.02%
21 0 8 0.05% 0 5 0.04% 0 5 0.19% 3 94 0.01%
22 13 408 2.54% 7 224 1.69% 5 175 6.67% 1332 39970 2.53%
23 35 1067 6.65% 23 702 5.31% 25 758 28.90% 2043 61304 3.88%

Top 30 of 3271 Total URLs
# Hits KBytes URL
1 226 1.41% 5743 0.36% /
2 161 1.00% 63 0.00% /xmlrpc.php
3 100 0.62% 178 0.01% /html5/FairytaleMaiden/FairytaleMaidenNew.html
4 98 0.61% 2561 0.16% /girlgames/exclusive.php
5 89 0.55% 41 0.00% /tiaraStyle15.css
6 81 0.50% 466 0.03% /Scripts/swfobject_modified.js
7 65 0.41% 1240 0.08% /dressupgames/fairytale-maiden.php
8 62 0.39% 374 0.02% /wp-login.php
9 50 0.31% 1302 0.08% /girlgames/fantasy.php
10 44 0.27% 1593 0.10% /html5/FairytaleMaiden/FairytaleMaidenNew.js
11 44 0.27% 3 0.00% /robots.txt
12 42 0.26% 14751 0.93% /feed/
13 38 0.24% 1014 0.06% /girlgames/fashion.php
14 38 0.24% 0 0.00% /wp-admin/admin-ajax.php
15 20 0.12% 36 0.00% /html5/FairytalePrincess/fairytale-princess.html
16 18 0.11% 37 0.00% /html5/EasternPrincess/EasternPrincess.html
17 15 0.09% 304 0.02% /dressupgames/lordoftherings.php
18 14 0.09% 483 0.03% /html5/FairytalePrincess/fairytale-princess.js
19 14 0.09% 701 0.04% /wp-includes/js/jquery/jquery.js
20 13 0.08% 29 0.00% /html5/TribalPrincess/TribalPrincess.html
21 13 0.08% 101 0.01% /wp-includes/js/wp-emoji-release.min.js
22 11 0.07% 479 0.03% /2007/11/16/blackberry-pearl-vs-htc-touch/
23 11 0.07% 438 0.03% /2017/09/03/use-the-edison-mail-app-to-replace-iphones-default-mail-app/
24 11 0.07% 229 0.01% /dressupgames/heroine-creator.php
25 11 0.07% 277 0.02% /girlgames/history.php
26 11 0.07% 21 0.00% /html5/FairytaleDancer/FairytaleDancer.html
27 10 0.06% 415 0.03% /category/apple/
28 10 0.06% 203 0.01% /dressupgames/scifi-warrior.php
29 10 0.06% 270 0.02% /html5/EasternPrincess/EasternPrincess.js
30 10 0.06% 133 0.01% /wp-content/plugins/responsive-lightbox/js/front.js

Top 10 of 3271 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 66145 4.19% /games13/lotr-scene-maker-premNoGallery.swf
2 4 0.02% 60927 3.86% /games12/arabian-princess.swf
3 7 0.04% 31108 1.97% /games13/scifiwarrior.swf
4 3 0.02% 30213 1.91% /games11/epic-angel.swf
5 2 0.01% 27462 1.74% /games13/MagicalElf-web.swf
6 6 0.04% 20461 1.30% /games13/heroine_creator.swf
7 1 0.01% 20225 1.28% /games12/Avatar-Creator-1.swf
8 4 0.02% 19501 1.23% /games5/scary-lily.swf
9 1 0.01% 18913 1.20% /games12/arabian-nights.swf
10 3 0.02% 17866 1.13% /games13/alice-in-wonderland.swf

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 226 1.41% 194 25.39% /
2 42 0.26% 31 4.06% /feed/
3 62 0.39% 31 4.06% /wp-login.php
4 98 0.61% 29 3.80% /girlgames/exclusive.php
5 65 0.41% 24 3.14% /dressupgames/fairytale-maiden.php
6 100 0.62% 13 1.70% /html5/FairytaleMaiden/FairytaleMaidenNew.html
7 50 0.31% 12 1.57% /girlgames/fantasy.php
8 15 0.09% 9 1.18% /dressupgames/lordoftherings.php
9 38 0.24% 8 1.05% /wp-admin/admin-ajax.php
10 161 1.00% 7 0.92% /xmlrpc.php

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 226 1.41% 134 16.77% /
2 100 0.62% 52 6.51% /html5/FairytaleMaiden/FairytaleMaidenNew.html
3 42 0.26% 30 3.75% /feed/
4 62 0.39% 22 2.75% /wp-login.php
5 98 0.61% 17 2.13% /girlgames/exclusive.php
6 65 0.41% 12 1.50% /dressupgames/fairytale-maiden.php
7 20 0.12% 11 1.38% /html5/FairytalePrincess/fairytale-princess.html
8 161 1.00% 11 1.38% /xmlrpc.php
9 13 0.08% 10 1.25% /html5/TribalPrincess/TribalPrincess.html
10 38 0.24% 10 1.25% /wp-admin/admin-ajax.php

Top 30 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 441 2.75% 439 3.32% 18115 1.15% 1 0.11% c-98-207-179-204.hsd1.ca.comcast.net
2 399 2.49% 217 1.64% 10098 0.64% 40 4.50% static.176.71.76.144.clients.your-server.de
3 368 2.29% 351 2.65% 12870 0.81% 4 0.45% 76-208-35-240.lightspeed.hstntx.sbcglobal.net
4 335 2.09% 274 2.07% 11151 0.71% 1 0.11% cpe-104-32-105-94.socal.res.rr.com
5 290 1.81% 285 2.15% 12428 0.79% 1 0.11% 213.94.tarleton.dhcp.apogeeetelecom.com
6 289 1.80% 262 1.98% 8529 0.54% 2 0.22% 69.160.177.38
7 288 1.80% 231 1.75% 10522 0.67% 1 0.11% 151.149-205-66.ftth.swbr.surewest.net
8 211 1.32% 181 1.37% 12547 0.79% 1 0.11% 173-216-135-113.mid.dyn.suddenlink.net
9 209 1.30% 180 1.36% 19903 1.26% 1 0.11% mx-ll-49.48.243-142.dynamic.3bb.co.th
10 204 1.27% 204 1.54% 2998 0.19% 0 0.00% 65-130-11-76.slkc.qwest.net
11 202 1.26% 146 1.10% 6151 0.39% 3 0.34% c-67-183-151-106.hsd1.wa.comcast.net
12 186 1.16% 154 1.16% 12138 0.77% 2 0.22% dyn190.wireless-227.ndsu.nodak.edu
13 178 1.11% 146 1.10% 8970 0.57% 1 0.11% c-67-183-150-134.hsd1.wa.comcast.net
14 174 1.08% 153 1.16% 18961 1.20% 1 0.11% 50-111-88-175.drhm.nc.frontiernet.net
15 168 1.05% 168 1.27% 1388 0.09% 0 0.00% cpe-71-75-84-99.carolina.res.rr.com
16 156 0.97% 129 0.98% 18407 1.17% 1 0.11% c-174-59-34-235.hsd1.pa.comcast.net
17 145 0.90% 134 1.01% 11394 0.72% 1 0.11% 69-220-144-64.lightspeed.mmphtn.sbcglobal.net
18 140 0.87% 118 0.89% 11005 0.70% 2 0.22% pc-196-109-46-190.cm.vtr.net
19 133 0.83% 120 0.91% 15811 1.00% 3 0.34% ool-44c324c4.dyn.optonline.net
20 121 0.75% 102 0.77% 3768 0.24% 1 0.11% modemcable048.202-20-96.mc.videotron.ca
21 119 0.74% 119 0.90% 7744 0.49% 1 0.11% 11.sub-174-250-0.myvzw.com
22 113 0.70% 106 0.80% 9483 0.60% 1 0.11% 69-209-96-89.lightspeed.sntcca.sbcglobal.net
23 112 0.70% 97 0.73% 24237 1.53% 1 0.11% 172-2-164-145.lightspeed.brhmal.sbcglobal.net
24 112 0.70% 95 0.72% 10168 0.64% 2 0.22% ip72-204-154-227.no.no.cox.net
25 109 0.68% 98 0.74% 3700 0.23% 1 0.11% 23-112-127-77.lightspeed.irvnca.sbcglobal.net
26 108 0.67% 97 0.73% 9603 0.61% 1 0.11% c-73-34-134-217.hsd1.co.comcast.net
27 106 0.66% 106 0.80% 21983 1.39% 2 0.22% rate-limited-proxy-72-14-199-37.google.com
28 104 0.65% 101 0.76% 10408 0.66% 1 0.11% 99-22-184-63.lightspeed.livnmi.sbcglobal.net
29 104 0.65% 104 0.79% 6282 0.40% 2 0.22% rate-limited-proxy-72-14-199-40.google.com
30 100 0.62% 77 0.58% 3076 0.19% 1 0.11% 071-090-244-119.res.spectrum.com

Top 10 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.49% 72 0.54% 33892 2.15% 2 0.22% c-67-181-218-172.hsd1.ca.comcast.net
2 23 0.14% 20 0.15% 31147 1.97% 1 0.11% host-181-199-60-35.ecua.net.ec
3 28 0.17% 21 0.16% 30972 1.96% 1 0.11% 148-100-133-120.foxnet.marist.edu
4 64 0.40% 50 0.38% 28618 1.81% 1 0.11% 184-98-148-148.phnx.qwest.net
5 112 0.70% 97 0.73% 24237 1.53% 1 0.11% 172-2-164-145.lightspeed.brhmal.sbcglobal.net
6 61 0.38% 60 0.45% 23862 1.51% 1 0.11% ip174-72-112-152.ph.ph.cox.net
7 41 0.26% 32 0.24% 22683 1.44% 2 0.22% 131.191.115.99
8 106 0.66% 106 0.80% 21983 1.39% 2 0.22% rate-limited-proxy-72-14-199-37.google.com
9 19 0.12% 15 0.11% 20856 1.32% 1 0.11% 69-236-196-36.lightspeed.rcsntx.sbcglobal.net
10 209 1.30% 180 1.36% 19903 1.26% 1 0.11% mx-ll-49.48.243-142.dynamic.3bb.co.th

Top 30 of 315 Total Referrers
# Hits Referrer
1 2380 14.84% - (Direct Request)
2 126 0.79% http://www.calimquim.com/wp-content/themes/glossyblue-1-4/style.css
3 113 0.70% http://www.calimquim.com/2017/07/23/the-palazzo-and-venetian-hotels-in-las-vegas-are-now-pet-friendly/
4 74 0.46% http://www.calimquim.com/category/blackberry/
5 50 0.31% https://www.google.com/
6 42 0.26% http://www.calimquim.com/
7 23 0.14% http://www.calimquim.com/2007/11/16/blackberry-pearl-vs-htc-touch/
8 23 0.14% http://www.calimquim.com/category/apple/
9 20 0.12% http://www.calimquim.com/category/bc/page/2/
10 16 0.10% http://dvdiamonds.com
11 16 0.10% http://www.calimquim.com/2008/05/22/lol-cats/
12 16 0.10% http://www.calimquim.com/2017/09/03/use-the-edison-mail-app-to-replace-iphones-default-mail-app/
13 15 0.09% http://www.calimquim.com/category/china/
14 12 0.07% http://www.calimquim.com/category/golf/
15 11 0.07% http://smsgor.ru
16 7 0.04% https://www.dressupgames.com/
17 7 0.04% https://www.reddit.com/
18 6 0.04% http://site.ru
19 6 0.04% http://www.dvdiamonds.com/diamond_girdle.shtml
20 5 0.03% http://google.com/search
21 5 0.03% http://www.dvdiamonds.com/canadian_diamonds.shtml
22 4 0.02% https://www.missangestgames.com/princess-hairstyles/
23 3 0.02% https://www.bing.com/
24 3 0.02% https://www.missangestgames.com/fairy-of-secrets/
25 2 0.01% http://pinterest.com/pin/274790014737521407/
26 2 0.01% http://www.starsue.net/game/Fairytale-Princess.html
27 2 0.01% http://www.youloveit.ru/games/mult_games/princess_games/18735-igra-milyj-mejker-disnej-princess.html
28 2 0.01% https://myactivity.google.com/
29 2 0.01% https://www.egirlgames.net/play/fairytale-princess-16750
30 2 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% semalt.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 2908 18.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
2 1014 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
3 1010 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 Edg/85.0.5
4 996 6.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
5 471 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
6 450 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
7 412 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 392 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 338 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
10 303 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
11 289 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
12 245 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
13 225 1.40% Mozilla/5.0 (X11; CrOS x86_64 13099.110.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.136 Safari/537.36
14 211 1.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0
15 194 1.21% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch

Usage by Country for September 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7641 47.64% 6489 49.06% 781231 49.47% Network (net)
2 4034 25.15% 3267 24.70% 320345 20.29% Commercial (com)
3 1924 12.00% 1653 12.50% 210867 13.35% Unresolved/Unknown
4 416 2.59% 232 1.75% 10788 0.68% Germany
5 306 1.91% 271 2.05% 40807 2.58% Argentina
6 292 1.82% 223 1.69% 24092 1.53% Canada
7 263 1.64% 234 1.77% 27352 1.73% Brazil
8 250 1.56% 202 1.53% 23925 1.52% Thailand
9 214 1.33% 175 1.32% 43110 2.73% Educational (edu)
10 159 0.99% 149 1.13% 15214 0.96% Russian Federation
11 146 0.91% 84 0.64% 6854 0.43% Australia
12 75 0.47% 53 0.40% 5346 0.34% Mexico
13 54 0.34% 40 0.30% 1358 0.09% New Zealand
14 54 0.34% 50 0.38% 9207 0.58% Viet Nam
15 50 0.31% 42 0.32% 5351 0.34% Indonesia
16 35 0.22% 31 0.23% 4272 0.27% Colombia
17 23 0.14% 20 0.15% 31147 1.97% Ecuador
18 18 0.11% 15 0.11% 3809 0.24% Peru
19 17 0.11% 13 0.10% 3888 0.25% Malaysia
20 15 0.09% 14 0.11% 4096 0.26% Dominican Republic
21 12 0.07% 10 0.08% 121 0.01% Czech Republic
22 10 0.06% 10 0.08% 103 0.01% Netherlands
23 8 0.05% 7 0.05% 398 0.03% United States
24 6 0.04% 6 0.05% 147 0.01% European Union
25 5 0.03% 5 0.04% 5201 0.33% Guatemala
26 3 0.02% 1 0.01% 26 0.00% Belarus
27 2 0.01% 1 0.01% 38 0.00% Israel
28 2 0.01% 0 0.00% 24 0.00% Italy
29 2 0.01% 1 0.01% 19 0.00% Sweden
30 1 0.01% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23