Gypsy 4 Frame


FBM's all around frame for street, park or trails; wherever your travels take you.
Handcrafted in the FBM Machine Shop in Ithaca, New York, USA
Learn Morearrow_forward
FRAME OPTIONS | |
Colors | Charcoal, Mint |
Top Tube Lengths | 20-1/2", 20-3/4", 21", 21-1/4" |
![]() ![]() |
|
FRAME GEOMETRY | |
Head Tube Angle | 75 degrees |
Head Tube Height | 127mm (new for Gypsy 4) |
Bottom Bracket Height | 11-1/2" |
Seat Tube Angle | 71 degrees |
Standover Height | 9" |
Rear End Length | 13-1/2" (slammed) |
Dropout Spacing | 113mm |
![]() ![]() |
|
FRAME COMPONENTS | |
Head Tube | Integrated - Externally Machined 4130 Chromoly |
Top Tube | 1-1/4"
O.D. Double Butted 4130 Chromoly |
Top Tube Gusset | 3D Laser Cut 4130 Chromoly |
Down Tube | 1-3/8"
O.D. Double Butted 4130 Chromoly |
Down Tube Gusset | 3D Laser Cut 4130 Chromoly |
Bottom Bracket | Mid - Internally machined 4130 Chromoly |
Seat Tube | Internally Butted 4130 Chromoly |
Seat Post Clamp | Integrated |
Seat Stays | 3/4
O. D. x 0.035" Wall tapered to 5/8" OD 4130 Chromoly |
Chain Stays | Single Bend 3/4 O. D. x 0.049" Wall 4130 Chromoly |
Seat Stay Bridge | 5/8" OD Tube 4130 Chromoly |
Chain Stay Bridge | 3/4" OD Tube 4130 Chromoly Plate |
Capped Stays | Yes |
Dropouts | For 14mm axles Heat Treated 3/16" Thick 4130 Chromoly |
Brake Position | Seat Stay |
Brake Type | Removable 990 (sold separately) |
Cable Stop | Removable (sold separately) |
FRAME WEIGHT | |
Weight |
5lbs |
WARRANTY INFO | |
Rear axle positions (with new chains)
|